Tascam Model 24 vs Zoom l-20: What are the main differences?
Small differences in resolution, channel count, multiple headphone mixes and input count.
Aside from the very small technical distinctions in channel count, resolution, and input count, these mixers are very similar, and intended for the same target audience. You could argue the Tascam gives you a little more for your money, but we also really like the six custom headphone mixes in the L-20.


Tascam Model 24

Zoom LiveTrak L-20
| Specification | Tascam Model 24 | Zoom LiveTrak L-20 |
|---|---|---|
| Type | Analog Mixer with USB Interface/Recorder | Digital Mixer with USB Interface |
| Channels | 22 input channels, 24-track | 20-channel (16 mono/2 stereo) |
| Computer Connectivity | USB (24 x 22) | USB (22 x 4) |
| A/D Resolution | 24-bit/48kHz | Up to 24-bit/96kHz |
| Faders | 21 x 100mm Long Throw | 18 x channel faders, 2 efx faders, 1 x master |
| Inputs - Mic Preamps | 16 x XLR | 16 x XLR-1/4" combo (mic/line) |
| Phantom Power | 16 channels | Yes (16 channels) |
| Inputs - Line | 12 x 1/4" (mono), 8 x 1/4" (4 stereo), 2 x 1/4" (line/Hi-Z), 1 x 1/8" (stereo), 1 x Dual RCA Stereo | 4 x 1/4" (2 x stereo channels), 2 x Dual RCA Stereo |
| Outputs - Main | 2 x XLR (main), 2 x 1/4" (control room) | 2 x XLR (master) |
| Outputs - Other | 2 x 1/4" (L/R subgroup) | 6 x 1/4" (monitor) |
| Aux Sends | 2 x Monitor, 1 x FX | Not specified directly, but implied by monitor outputs |
| Send/Return I/O | 2 x 1/4" (monitor send), 1 x 1/4" (FX send) | Not specified directly |
| Busses/Groups | 1 x Subgroup | 2 x FX Buses |
| Inserts | 2 x 1/4" (channel) | Not specified |
| Headphones | 1 x 1/4" | 1 x 1/4" TRS |
| USB | 1 x Type B | 1 x Type A, 1 x Type B |
| Bluetooth | v4.0 | Not specified |
| Other I/O | 1 x 1/4" (footswitch) | 1 x 1/4" (footswitch control), 1 x Remote Port (BTA-1 adapter) |
| EQ Bands | 3-band EQ with Sweepable Mid Frequency, 100Hz Low-cut, 7-band Graphic EQ | 3-band Mid-parametric EQ |
| Effects | Reverbs, Delays, Chorus, Flanger | 20 effect variations (Reverb, Delay, Chorus) |
| Signal Processing | 12 x Channel Compressor | Compression (16 channels) |
| Storage | SD Card Slot, SDHC (4GB-32GB), SDXC (64GB-512GB) | SDHC/SDXC Card Slot |
| OS Requirements - Mac | Dual Core 2GHz Processor or higher, OS X 10.11 or later | Not specified |
| OS Requirements - PC | Dual Core 2GHz Processor or higher, Windows 7 SP1, 8.1, 10 1803 update or later | Not specified |
| Power Source | Standard IEC AC cable | 12V DC 2A power supply (included) |
| Height | 4.43" | 3.25" |
| Width | 22.67" (with panels), 20.26" (without) | 17.5" |
| Depth | 20.20" | 15.3" |
| Weight | 22 lbs | 8.1 lbs |
| Rackmountable | Not specified | Yes (RKL-12 kit sold separately) |
| Remote | Not specified | Remote Mixer App (iPad, BTA-1 Bluetooth adapter required) |
| Features | Internal recording to SD card at 24-bit/48kHz resolution, flexible routing and onboard effects, built-in 24-in/22-out audio interface | 22-track 24-bit/96kHz recording directly to an SD card, customizable headphone mixes for up to 6 band members, multiple operational modes for flexibility |
Price Tracker for Tascam Model 24 and Zoom L-20
Prices updated Fri, August 21st, 2026.
Model 24 and LiveTrak L-20 Similarities
- Both have 16 mic preamps with phantom power.
- Each offers USB connectivity for integration with a DAW, functioning as a USB audio interface.
- Both support recording directly to SD card with 24-bit resolution.
- Each mixer features a 3-band EQ for channels, plus additional EQ capabilities.
- Both provide onboard effects and signal processing options.
- Each has dedicated faders for precise control over levels.
Differences Between the Two Mixers
- Recording Resolution: Tascam records at 24-bit/48kHz, while Zoom records at 24-bit/96kHz.
- Channel Count: Tascam has 22 input channels and 24-track recording, Zoom has 20 channels (16 mono/2 stereo) and 22-track recording.
- Outputs: Tascam includes 2 XLR main outputs, 2 1/4" control room, and 2 1/4" L/R subgroup. Zoom has 2 XLR master outputs and 6 1/4" monitor outputs.
- Built-in Interface: Tascam includes a 24-in/22-out interface, Zoom has a 22-in/4-out.
- Weight: Tascam weighs 22 lbs, Zoom is lighter at 8.1 lbs.
- Headphone Outputs: Tascam has one 1/4" headphone output, Zoom specifically mentions custom mixes for up to 6 band members via its discrete monitor outputs.
- Bluetooth Connectivity: Only Tascam lists Bluetooth v4.0.
More Pro Audio Content
Written by Gear Consultants on Pro Audio & Comparisons
Written by Bobby Kittleberger on Pro Audio & Roundups
We link to products on Sweetwater that help support our site and keep the lights on. If you click through our orange buttons, we might earn a commission at no extra cost to you. Thank you all for your generous support over the years! ~ Bobby and Danielle
Our disclosure↬


Comment Policy: You're down to leave a comment? That's awesome. Keep in mind that comments are moderated and rel="nofollow" is in use. Please avoid any spammy keywords or a domain as your name, otherwise your comment will be deleted. Let's stay on topic, keep questions relevant and have a meaningful conversation. All the best.