The Helix family by Line 6 is a powerful series of effects that take several different forms - five total as of this page's publishing date. These tables will let you compare them and highlight the differences between each one. We've included all five processors from the Helix family: Helix Floor, Helix LT, Helix Rack, HX Stomp XL, and HX Stomp.
While we've written one-vs-one comparisons for several of these units, this page lets you compare all of them in one spot, like the Helix VS Helix LT, HX Stomp VS Helix, Helix Rack VS Helix Floor, or whatever combinations you want to explore. We'll do a simple comparison table first that allows you to look at basic specs and pricing, with a thorough Helix comparison table below.
Line 6 Helix Family Simple Comparison Table
Use the compare buttons to view Line 6 Helix processors side by side. This covers basic specs and pricing.
Gear | Name | Rate | Shop |
---|---|---|---|
![]() | Helix Floor | n/a | |
![]() | Helix Rack | n/a | |
![]() | Helix LT | n/a | |
![]() | HX Stomp XL | n/a | |
![]() | HX Stomp | 88.2 |
We often use partner links to Sweetwater and other retailers that we use and trust. If you click through our orange buttons and make a purchase, we might earn a commission at no extra cost to you. This is the best way to support Guitar Chalk and help keep us ad-free. Thank you for continuing to trust our work.
Detailed Specs Comparison
This page is based on the comparison chart that Line 6 put out for all their processors, which you can access here. We wanted to make it a little more readable with differences highlighted. Each difference - if there is one - between the models is highlighted with a different color.
Header | Helix Floor ![]() | Helix Rack ![]() | Helix LT ![]() | HX Stomp XL ![]() | HX Stomp ![]() |
---|---|---|---|---|---|
Amp Models | 93 | 93 | 93 | 93 | 93 |
Effect Models | 266 | 266 | 266 | 266 | 266 |
Total Presets | 1,024 (8 setlists x 32 banks x 4 presets) | 1,024 (8 setlists x 32 banks x 4 presets) | 1,024 (8 setlists x 32 banks x 4 presets) | 128 (32 banks x 4 presets) | 126 (42 banks x 3 presets) |
Simultaneous Processing Blocks | Up to 32 (DSP permitting) | Up to 32 (DSP permitting) | Up to 32 (DSP permitting) | Up to 8 (DSP permitting) | Up to 8 (DSP permitting) |
Signal Flow Options | Up to 4 stereo, serial or parallel | Up to 4 stereo, serial or parallel | Up to 4 stereo, serial or parallel | Up to 2 stereo, serial or parallel | Up to 2 stereo, serial or parallel |
Snapshots | 8 per preset | 8 per preset | 8 per preset | 4 per preset | 3 per preset |
IR (impulse responses) | 128x 1024 or 2048-point | 128x 1024 or 2048-point | 128x 1024 or 2048-point | 128x 1024 or 2048-point | 128x 1024 or 2048-point |
Global EQ Bands | 3 fully parametric + variable low & high cut | 3 fully parametric + variable low & high cut | 3 fully parametric + variable low & high cut | 3 fully parametric + variable low & high cut | 3 fully parametric + variable low & high cut |
Main Display Dimensions | 6.2/16.5 (Color) | 6.2/16.5 (Color) | 6.2/16.5 (Color) | 2.4/6 (Color) | 2.4/6 (Color) |
Footswitches | 12 capacitive touch w/ RGB rings + EXP toe switch | 12 capacitive touch w/ RGB rings | 12 capacitive touch w/ RGB rings + EXP toe switch | 8 capacitive touch w/ RGB rings + 2x external | 3 capacitive touch w/ RGB rings + 2x external |
Footswitch Modes | Stomp, Preset, Snapshot, Looper, Pedal Edit | Stomp, Preset, Snapshot, Looper, Pedal Edit | Stomp, Preset, Snapshot, Looper, Pedal Edit | Stomp, Preset, Snapshot, Looper, Pedal Edit | Stomp, Preset, Snapshot |
Footswitch Types | Latching, Momentary | Latching, Momentary | Latching, Momentary | Latching, Momentary | Latching, Momentary |
Looper Types | 6 Switch, 1 Switch, Shuffling | 6 Switch, 1 Switch, Shuffling | 6 Switch, 1 Switch, Shuffling | 6 Switch, 1 Switch, Shuffling | 1 Switch, Shuffling |
Looper Memory (Full Speed) | 60 sec mono/30 sec stereo | 60 sec mono/30 sec stereo | 60 sec mono/30 sec stereo | 60 sec mono/30 sec stereo | 60 sec mono/30 sec stereo |
Looper Memory (1/2 Speed) | 120 sec mono/60 sec stereo | 120 sec mono/60 sec stereo | 120 sec mono/60 sec stereo | 120 sec mono/60 sec stereo | 120 sec mono/60 sec stereo |
1/4” Inputs | Guitar, Aux, Return 1-4 | Guitar, Aux, Return 1-4 | Guitar, Return 1-2 | Stereo L/R, Return L/R | Stereo L/R, Return L/R |
1/4” Outputs | Main L/R, Send 1-4 | Main L/R, Send 1-4 | Main L/R, Send 1-2 | Main L/R, Stereo Send | Main L/R, Stereo Send |
XLR Inputs | Mic pre w/ phantom power | n/a | n/a | n/a | n/a |
XLR Outputs | Main L/R | Main L/R | Main L/R | n/a | n/a |
Effect Loop(s) | 4x Send, 4x Return, stereo-linkable | 4x Send, 4x Return, stereo-linkable | 2x Send, 2x Return, stereo-linkable | 2x Send, 2x Return, stereo-linkable | 2x Send, 2x Return, stereo-linkable |
Digital In | Variax VDI, S/PDIF | Variax VDI, S/PDIF, AES/EBU w/ BNC wordclock | Variax VDI | n/a | n/a |
Digital Out | S/PDIF, AES/EBU/L6 LINK™ | S/PDIF, AES/EBU/L6 LINK™ | S/PDIF, AES/EBU/L6 LINK™ | n/a | n/a |
Headphones | 1/4" stereo | 1/4" stereo | 1/4" stereo | 1/4" stereo | 1/4" stereo |
MIDI | In, Out/Thru + USB | In, Out/Thru + USB | In, Out/Thru + USB | In, Out/Thru + USB | In, Out/Thru + USB |
USB Audio Interface | 8-In, 8-Out With Re-Amping | 8-In, 8-Out With Re-Amping | 8-In, 8-Out With Re-Amping | 8-in, 6-out w/ re-amping | 8-in, 6-out w/ re-amping |
Master Remote Control | Command Center | Command Center | Command Center | Command Center | Command Center |
Variable Impedance Circuitry | Guitar In | Guitar In | Guitar In | Stereo L/R In | Stereo L/R In |
Chassis | Extruded aluminum w/ cast aluminum side panels | Rack: cast aluminum and bent steel; Control: bent steel w/ ABS side panels | Bent steel w/ ABS side panels | Cast aluminum | Cast aluminum |
Treadle | Cast aluminum | n/a | Bent steel | n/a | n/a |
Scribble Strip LCDs | 13 x 2”/5cm | 12 x 2”/5cm | n/a | n/a | n/a |
1/4" Exp Pedal Inputs | EXP 2, EXP 3 | EXP 1, EXP 2, EXP 3, EXP Toe Switch | EXP 2 (shared w/ Amp Control Out 1/2) | EXP 1/2 (TRS; shared w/ Footswitch 7/8) | EXP 1/2 (TRS; shared w/ Footswitch 4/5) |
External Amp Control Outputs | 2 (1=Tip, 2=Ring) | 2 (1=Tip, 2=Ring) | 2 (1=Tip, 2=Ring; Shared with EXP 2; Globally Selectable) | n/a | n/a |
G10T Wireless Transmitter | n/a | n/a | n/a | n/a | n/a |
Relay Wireless Receiver | n/a | n/a | n/a | n/a | n/a |
Power | IEC | IEC | IEC | DC-3 | DC-3 |
Product Height (in/mm) | 3.61/92 | 5.25/133 | 3.61/92 | 2.7/68 | 2.7/68 |
Product Width (in/mm) | 22.05/560 | 19/483 | 20.86/530 | 12.4/316 | 7.01/178 |
Product Depth (in/mm) | 11.87/301 | 9.5/241 | 11.87/301 | 4.7/120 | 4.96/126 |
Product Weight (lb/kg) | 14.6/6.6 | 9.3/4.2 | 12/5.4 | 3.3/1.5 | 1.75/0.79 |
Conclusion
If you have questions about our comparison tables or something specifically related to the Line 6 Helix family, feel free to reach out via the comments section below. We'll jump in and help out as much as possible.
Related Content
Written by Bobby Kittleberger on Effects & Roundups
Written by Bobby on Acoustics and Roundups
You’ve left out the most important thing, the amount of DSP each one has.
Wouldn’t that be under “Simultaneous Processing Blocks”?